We can select the battery model to match the requirements according to the customer demand.
    | Project | 5kWh Storage System | 7kWh Storage System | 10kWhStorage System | 
| Picture | ![]()  | 
        ![]()  | 
        ![]()  | 
      
| Working Voltage | 51.2V/40V~58.4V | 51.2V/40V~58.4V | 51.2V/40V~58.4V | 
| Nominal Capacity | 96Ah | 135Ah | 189Ah | 
| Total Energy | 4.92kWh | 6.91kWh | 9.68kWh | 
| Combination type | 6AhCell,16S16P | 27AhCell,16S5P | 63AhCell,16S3P | 
| Discharging Current | Continuous Discharge:0.5C;Peak Discharge:1C | ||
| Charging Current | Continuous Charge:0.5C;Peak Charge:1C | ||
| Working Temperature | -30℃~50℃ | ||
| Designed Cycle Life | 10Years | ||
