Solve the battery of electric vehicle at maintenance end Charging problem, easy to manage| Number | Item | Specifications | 
| 1 | Product name | Exclusive charging cabinet | 
| 2 | Product model | KCD1.1A-12 | 
| 3 | Number of positions | 12 | 
| 4 | Overall dimensions (width * depth * height) | 1390*600*1800mm | 
| 5 | Warehouse opening size (width * height * depth) | 300*290*450mm | 
| 6 | Output voltage range | DC 40V-DC 75V | 
| 7 | Maximum input current of the whole machine | 50A | 
| 8 | Standby power of the whole machine | ≤20W | 
| 9 | Rated power of complete machine | 11500W | 
| 10 | Rated power of single silo | 750W | 
| 11 | Communication mode | 4G all-network communication/Ethernet | 
| 12 | Protection grade | IP53/IP54(With canopy) | 
| 13 | Heat dissipation mode | Fan cooling | 
| 14 | Material quality | Steel plate | 
| 15 | Appearance process | Epoxy resin weathering powder | 
| 16 | Installation method | Power on | 
| Number | Item | Specifications | 
| 1 | Product name | Exclusive charging cabinet | 
| 2 | Product model | KCD1.1-8 | 
| 3 | Number of positions | 8 | 
| 4 | Overall dimensions (width * depth * height) | 940*600*1800mm | 
| 5 | Warehouse opening size (width * height * depth) | 300*290*450mm | 
| 6 | Output voltage range | DC 40V-DC 75V | 
| 7 | Maximum input current of the whole machine | 40A | 
| 8 | Standby power of the whole machine | ≤20W | 
| 9 | Rated power of complete machine | 9000W | 
| 10 | Rated power of single silo | 750W | 
| 11 | Communication mode | 4G all-network communication/Ethernet | 
| 12 | Protection grade | IP53/IP54(With canopy) | 
| 13 | Heat dissipation mode | Fan cooling | 
| 14 | Material quality | Steel plate | 
| 15 | Appearance process | Epoxy resin weathering powder | 
| 16 | Installation method | Power on | 
| Number | Item | Specifications | 
| 1 | Number of charging chambers | 15 | 
| 2 | Overall size | 1100×500×1830 | 
| 3 | Size of charging chamber | 230×220×350 | 
| 4 | Removable casters | Have | 
| 5 | Power exchange mode | Scan the code to open the door | 
| 6 | Full charge power consumption | 15 kWh/cycle (each battery is calculated as 1 kWh) | 
| 7 | Opening angle of charging chamber door | ≥110° | 
| 8 | Rainproof shed | Have | 
| 9 | Air volume of single fan | ≥150m³/h | 
| 10 | Automatic fire extinguishing device | One set per warehouse | 
| 11 | Smoke detection | Have | 
| 12 | Input voltage | AC380V±20% | 
| 13 | Frequency | 50Hz±5% | 
| 14 | Power cord system | Three-phase five-wire | 
| 15 | Power line diameter | 6Square metre BVR | 
| 16 | AC input switch | ≥63A | 
| 17 | Rated power of the whole cabinet | 11kW | 
| 18 | Maximum input current | 20A/Each other | 
| 19 | Protection function | Leakage and short circuit | 
| 20 | Cabinet control power supply | DC12V | 
| 21 | Standby power function | Not have | 
| 22 | DC output power | 100W | 
| 23 | DC output current | 8.5A | 
| 24 | Power-off memory function | Apolegamy | 
| 25 | Operating ambient temperature | -30℃~+55℃ | 
| 26 | Storage and transportation temperature | -40℃~+70℃ | 
| 27 | Working relative humidity | ≤95%(40℃士2℃) | 
| 28 | Grounding stud diameter | 8mm | 
| 29 | Sectional area of grounding conductor | ≥2.5mm² | 
| 30 | Insulation resistance | ≥2MΩ(500V) | 
| 31 | Touch current | ≤3.5mA | 
| 32 | Part temperature rise | 65K | 
| 33 | Rated load noise | ≤60dB | 
| 34 | Background remote upgrade | Have | 
| 35 | Communication bus | 485 | 
| 36 | External communication | 4G | 
| 37 | Bluetooth Communicator | Apolegamy | 
| 38 | Temperature sensing range | -40℃~105℃ | 
| 39 | Temperature measurement accuracy | ≤1℃ | 
| 40 | Water immersion sensor | Have | 
| 41 | Water immersion detection sensitivity | 40kΩ±10kΩ | 
| 42 | Surveillance camera | Apolegamy | 
| 43 | Display | 7cun | 
| 44 | Lightning surge | Have | 
| 45 | Design life | 8Year | 
| 46 | Heating device | Have | 
| 47 | Diameter of inlet hole | ≥20mm | 
| Number | Item | Specification | 
| 1 | Product Name | Intelligent Charging Cabinet | 
| 2 | Product Mode | KCD1.1-20 | 
| 3 | Cabin Quantity | 20 Cabin | 
| 4 | Overall size(Width*Depth*Height) | 1506*400*1650mm | 
| 5 | Cabin Opening Size(Width*Height*Depth) | 200*200*355mm | 
| 6 | Input/Output Voltage | DC 40V-DC 75V | 
| 7 | Unit Max Input Current | 40A | 
| 8 | Unit Standby Power | ≤20W | 
| 9 | Unit Rated Power | 7500W | 
| 10 | Single Cabin Rated Power | 350W | 
| 11 | Communication Mode | 4G Netcom/Ethernet | 
| 12 | Protection Level | IP53/IP54(With a rain canopy) | 
| 13 | Heat-dissipating method | Fan Cooling | 
| 14 | Material | Steel Plate | 
| 15 | Appearance Process | Epoxy resin weathering powder | 
| 16 | Installation Method | Use once power on | 
